CAST II Game Engine |
||||||||
![]() |
MAIN | FEATURES | SCREENSHOTS | FORUMS | MANUAL | DOWNLOADS | CONTACTS | |
type TPerfProfile = class
| Name | Description | |
|---|---|---|
![]() | BuffersProfile | Vertex/index buffers performace profile |
![]() | ClearCalls | Number of clear calls during rendering a frame |
![]() | CollisionTime | Collision detection time in seconds |
![]() | DrawCalls | Number of draw calls (DrawIndexedPrimitive etc) in current frame |
![]() | FrameTime | Total frame time in seconds |
![]() | FrustumCulledItems | Number of items culled out with frustum culling in current frame |
![]() | FrustumPassedItems | Number of items passed frustum culling (and probably actually drawn) in current frame |
![]() | PrimitivesRendered | Number of primitives (triangles) rendered in current frame |
![]() | ProcessTime | Objects processing time in seconds |
![]() | RenderTargetChanges | Number of render target changes during rendering a frame |
![]() | RenderTime | Rendering time in seconds |
![]() | SortedItems | Number of sorted items in current frame |
![]() | procedure OnBuffersReset; |
![]() | procedure OnFrameStart; |
![]() | procedure OnBuffersReset; |
Sets values which should be resetted at render buffers reset
![]() | procedure OnFrameStart; |
Sets values which should be zeroed-out at frame render start
![]() | property FramesPerSecond: Single; |
![]() | property MaxFramesPerSecond: Single; |
![]() | property MinFramesPerSecond: Single; |
![]() | property PrimitivesPerSecond: Single; |
![]() | property FramesPerSecond: Single; |
Frame rate averaged through some time
![]() | property MaxFramesPerSecond: Single; |
Maximal averaged frame rate
![]() | property MinFramesPerSecond: Single; |
Minimal averaged frame rate
![]() | property PrimitivesPerSecond: Single; |
Number of primitives per second
|
Last modified: 26 Oct, 2008 |